Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 32 | 22 | 8 | 7 | 22 | 257 | 14 | 17 | 44 | 65 |
Mar 2023 | 70 | 40 | 24 | 16 | 670 | 12562 | 506 | 751 | 1240 | 2181 |
Feb 2023 | 79 | 48 | 28 | 19 | 689 | 12783 | 551 | 786 | 1371 | 2215 |
Jan 2023 | 127 | 48 | 30 | 19 | 755 | 14978 | 614 | 946 | 1514 | 3960 |
Dec 2022 | 83 | 52 | 29 | 20 | 723 | 16765 | 631 | 907 | 1626 | 2603 |
Nov 2022 | 80 | 47 | 25 | 18 | 663 | 15031 | 544 | 767 | 1426 | 2411 |
Oct 2022 | 77 | 46 | 25 | 16 | 601 | 20076 | 507 | 796 | 1426 | 2412 |
Sep 2022 | 92 | 49 | 31 | 20 | 719 | 24893 | 618 | 954 | 1486 | 2780 |
Aug 2022 | 74 | 46 | 26 | 16 | 565 | 21824 | 509 | 819 | 1447 | 2302 |
Jul 2022 | 88 | 56 | 29 | 19 | 669 | 26528 | 592 | 924 | 1738 | 2747 |
Jun 2022 | 73 | 46 | 21 | 14 | 493 | 16424 | 449 | 640 | 1407 | 2212 |
May 2022 | 71 | 46 | 20 | 14 | 519 | 16096 | 453 | 622 | 1450 | 2218 |
Totals | 198217 | 5988 | 8929 | 16175 | 28106 | |||||
Generated by Webalizer Version 2.23 |