Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 637 | 41 | 142 | 22 | 290 | 7004 | 221 | 1427 | 416 | 6376 |
Apr 2025 | 319 | 40 | 82 | 22 | 621 | 18697 | 668 | 2480 | 1225 | 9593 |
Mar 2025 | 281 | 39 | 57 | 19 | 634 | 17161 | 618 | 1794 | 1232 | 8712 |
Feb 2025 | 156 | 44 | 54 | 22 | 591 | 16496 | 640 | 1533 | 1256 | 4385 |
Jan 2025 | 114 | 41 | 37 | 21 | 699 | 16587 | 664 | 1175 | 1289 | 3539 |
Dec 2024 | 132 | 37 | 49 | 20 | 666 | 15113 | 632 | 1531 | 1156 | 4108 |
Nov 2024 | 76 | 31 | 26 | 17 | 581 | 10691 | 520 | 789 | 945 | 2294 |
Oct 2024 | 142 | 28 | 46 | 14 | 522 | 11214 | 438 | 1433 | 892 | 4431 |
Sep 2024 | 45 | 26 | 19 | 12 | 542 | 8320 | 380 | 577 | 794 | 1371 |
Aug 2024 | 61 | 31 | 30 | 16 | 578 | 11855 | 506 | 941 | 962 | 1901 |
Jul 2024 | 66 | 35 | 32 | 18 | 685 | 13284 | 581 | 1019 | 1107 | 2060 |
Jun 2024 | 57 | 42 | 34 | 22 | 605 | 17412 | 667 | 1043 | 1277 | 1730 |
Totals | 163834 | 6535 | 15742 | 12551 | 50500 | |||||
Generated by Webalizer Version 2.23 |