Usage Statistics for cartoniranian.ir

Summary by Month
Generated 06-Nov-2024 00:17 +0330

Usage summary for cartoniranian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 50 29 21 13 97 1426 67 107 149 252
Oct 2024 142 28 46 14 522 11214 438 1433 892 4431
Sep 2024 45 26 19 12 542 8320 380 577 794 1371
Aug 2024 61 31 30 16 578 11855 506 941 962 1901
Jul 2024 66 35 32 18 685 13284 581 1019 1107 2060
Jun 2024 57 42 34 22 605 17412 667 1043 1277 1730
May 2024 84 45 56 24 722 18875 755 1739 1412 2634
Apr 2024 78 55 43 28 815 19591 848 1300 1671 2347
Mar 2024 71 49 38 22 726 20654 685 1196 1545 2211
Feb 2024 110 73 55 35 1086 21512 1041 1621 2138 3193
Jan 2024 101 65 42 23 956 18265 740 1310 2032 3145
Dec 2023 88 54 29 18 815 14106 565 917 1694 2728
Totals 176514 7273 13203 15673 28003


Generated by Webalizer Version 2.23