Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 12 | 10 | 5 | 2 | 4 | 63 | 2 | 5 | 10 | 12 |
Jun 2022 | 73 | 46 | 21 | 14 | 493 | 16424 | 449 | 640 | 1407 | 2212 |
May 2022 | 71 | 46 | 20 | 14 | 519 | 16096 | 453 | 622 | 1450 | 2218 |
Apr 2022 | 62 | 42 | 17 | 13 | 413 | 7835 | 394 | 528 | 1271 | 1861 |
Mar 2022 | 37 | 26 | 9 | 8 | 270 | 3651 | 228 | 255 | 701 | 980 |
Feb 2022 | 74 | 48 | 20 | 17 | 317 | 4092 | 283 | 325 | 781 | 1184 |
Jan 2022 | 67 | 43 | 20 | 17 | 567 | 7565 | 526 | 608 | 1308 | 2021 |
Dec 2021 | 73 | 47 | 20 | 18 | 561 | 8188 | 569 | 629 | 1419 | 2195 |
Nov 2021 | 35 | 29 | 15 | 12 | 368 | 5679 | 383 | 464 | 876 | 1062 |
Totals | 69593 | 3287 | 4076 | 9223 | 13745 | |||||
Generated by Webalizer Version 2.23 |